403Webshell
Server IP : 127.0.1.1  /  Your IP : 216.73.216.83
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux nepub 6.8.0-88-generic #89-Ubuntu SMP PREEMPT_DYNAMIC Sat Oct 11 01:02:46 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : OFF |  Sudo : ON |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar08
Linux 6.8.0-88-generic (nepub) 	2026-01-08 	_x86_64_	(4 CPU)

00:00:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      0.02      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.93
00:10:00          0      0.01      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
00:10:00          1      0.03      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.93
00:10:00          2      0.04      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.90
00:10:00          3      0.02      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.93
00:20:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
00:20:25          0      0.00      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
00:20:25          1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
00:20:25          2      0.03      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.91
00:20:25          3      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
00:30:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
00:30:25          0      0.00      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
00:30:25          1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
00:30:25          2      0.03      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.91
00:30:25          3      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
00:40:08        all      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
00:40:08          0      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
00:40:08          1      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
00:40:08          2      0.03      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.93
00:40:08          3      0.02      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.93
00:50:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
00:50:25          0      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
00:50:25          1      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
00:50:25          2      0.03      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.92
00:50:25          3      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:00:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:00:25          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:00:25          1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:00:25          2      0.03      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.91
01:00:25          3      0.00      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
01:10:18        all      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:10:18          0      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
01:10:18          1      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:10:18          2      0.03      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:10:18          3      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:20:08        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:20:08          0      0.00      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
01:20:08          1      0.00      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
01:20:08          2      0.02      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:20:08          3      0.01      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:30:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:30:25          0      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:30:25          1      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
01:30:25          2      0.03      0.00      0.06      0.01      0.00      0.00      0.00      0.00      0.00     99.90
01:30:25          3      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:40:00        all      0.01      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:40:00          0      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:40:00          1      0.00      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:40:00          2      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:40:00          3      0.01      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:50:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:50:25          0      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.91
01:50:25          1      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
01:50:25          2      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:50:25          3      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97

01:50:25        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:25        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
02:00:25          0      0.04      0.00      0.06      0.01      0.00      0.00      0.00      0.00      0.00     99.89
02:00:25          1      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
02:00:25          2      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:00:25          3      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:10:19        all      0.01      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
02:10:19          0      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.92
02:10:19          1      0.02      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.94
02:10:19          2      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:10:19          3      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:20:08        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
02:20:08          0      0.02      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.93
02:20:08          1      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
02:20:08          2      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:20:08          3      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.94
02:30:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:30:25          0      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
02:30:25          1      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:30:25          2      0.02      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.94
02:30:25          3      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
02:40:25        all      0.01      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
02:40:25          0      0.01      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:40:25          1      0.00      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.98
02:40:25          2      0.03      0.00      0.06      0.01      0.00      0.00      0.00      0.00      0.00     99.90
02:40:25          3      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:50:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:50:25          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
02:50:25          1      0.01      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00     99.98
02:50:25          2      0.03      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.93
02:50:25          3      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
03:00:08        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
03:00:08          0      0.00      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
03:00:08          1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
03:00:08          2      0.04      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.91
03:00:08          3      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
03:10:00        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
03:10:00          0      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:10:00          1      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:10:00          2      0.04      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.88
03:10:00          3      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
03:20:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
03:20:25          0      0.01      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:20:25          1      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
03:20:25          2      0.02      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.94
03:20:25          3      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
03:30:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
03:30:25          0      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
03:30:25          1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
03:30:25          2      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.92
03:30:25          3      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
03:40:08        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
03:40:08          0      0.01      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.96
03:40:08          1      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
03:40:08          2      0.05      0.00      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.87
03:40:08          3      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97

03:40:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
03:50:25          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
03:50:25          1      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
03:50:25          2      0.03      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.91
03:50:25          3      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
04:00:18        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
04:00:18          0      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.98
04:00:18          1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
04:00:18          2      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.92
04:00:18          3      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
04:10:17        all      0.02      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.93
04:10:17          0      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
04:10:17          1      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
04:10:17          2      0.04      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.91
04:10:17          3      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.92
04:20:08        all      0.04      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.92
04:20:08          0      0.09      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.86
04:20:08          1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
04:20:08          2      0.06      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.88
04:20:08          3      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
04:30:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
04:30:25          0      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
04:30:25          1      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
04:30:25          2      0.03      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.92
04:30:25          3      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
04:40:12        all      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
04:40:12          0      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
04:40:12          1      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.98
04:40:12          2      0.04      0.00      0.06      0.01      0.00      0.00      0.00      0.00      0.00     99.90
04:40:12          3      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
04:50:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
04:50:25          0      0.03      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.92
04:50:25          1      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
04:50:25          2      0.01      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.96
04:50:25          3      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
05:00:08        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
05:00:08          0      0.03      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.91
05:00:08          1      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
05:00:08          2      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
05:00:08          3      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
05:10:11        all      0.01      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.94
05:10:11          0      0.02      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.93
05:10:11          1      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
05:10:11          2      0.02      0.01      0.05      0.03      0.00      0.00      0.00      0.00      0.00     99.90
05:10:11          3      0.01      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.96
05:20:08        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
05:20:08          0      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
05:20:08          1      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
05:20:08          2      0.03      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.92
05:20:08          3      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
05:30:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
05:30:25          0      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
05:30:25          1      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
05:30:25          2      0.04      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.91
05:30:25          3      0.00      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97

05:30:25        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:05        all      0.02      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.93
05:40:05          0      0.03      0.00      0.05      0.02      0.00      0.00      0.00      0.00      0.00     99.90
05:40:05          1      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
05:40:05          2      0.03      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.91
05:40:05          3      0.01      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.96
05:50:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
05:50:25          0      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
05:50:25          1      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
05:50:25          2      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.92
05:50:25          3      0.00      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
06:00:08        all      0.03      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.92
06:00:08          0      0.03      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.91
06:00:08          1      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
06:00:08          2      0.06      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.88
06:00:08          3      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
06:10:05        all      0.70      0.14      0.56      0.24      0.00      0.00      0.01      0.00      0.00     98.35
06:10:05          0      0.48      0.18      0.53      0.23      0.00      0.00      0.02      0.00      0.00     98.56
06:10:05          1      1.06      0.09      0.61      0.58      0.00      0.00      0.00      0.00      0.00     97.65
06:10:05          2      0.41      0.00      0.49      0.06      0.00      0.00      0.00      0.00      0.00     99.03
06:10:05          3      0.84      0.29      0.62      0.08      0.00      0.00      0.00      0.00      0.00     98.17
06:20:18        all      0.51      0.00      0.24      1.17      0.00      0.00      0.01      0.00      0.00     98.07
06:20:18          0      0.28      0.00      0.18      0.69      0.00      0.00      0.03      0.00      0.00     98.82
06:20:18          1      0.54      0.00      0.22      1.48      0.00      0.00      0.00      0.00      0.00     97.76
06:20:18          2      0.26      0.00      0.15      0.82      0.00      0.00      0.00      0.00      0.00     98.77
06:20:18          3      0.98      0.00      0.40      1.68      0.00      0.00      0.00      0.00      0.00     96.94
06:30:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
06:30:25          0      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
06:30:25          1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
06:30:25          2      0.03      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.93
06:30:25          3      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
06:40:02        all      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
06:40:02          0      0.02      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.94
06:40:02          1      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
06:40:02          2      0.02      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.93
06:40:02          3      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
06:50:25        all      0.12      0.00      0.14      0.19      0.00      0.00      0.00      0.00      0.00     99.55
06:50:25          0      0.16      0.00      0.09      0.10      0.00      0.00      0.01      0.00      0.00     99.65
06:50:25          1      0.11      0.00      0.11      0.09      0.00      0.00      0.00      0.00      0.00     99.69
06:50:25          2      0.14      0.00      0.18      0.25      0.00      0.00      0.00      0.00      0.00     99.42
06:50:25          3      0.08      0.00      0.17      0.31      0.00      0.00      0.00      0.00      0.00     99.44
07:00:18        all      1.00      0.00      0.42      1.96      0.00      0.00      0.02      0.00      0.00     96.61
07:00:18          0      1.11      0.00      0.43      1.59      0.00      0.00      0.06      0.00      0.00     96.81
07:00:18          1      0.92      0.00      0.35      2.15      0.00      0.00      0.02      0.00      0.00     96.57
07:00:18          2      0.78      0.00      0.39      1.51      0.00      0.00      0.00      0.00      0.00     97.32
07:00:18          3      1.18      0.00      0.50      2.59      0.00      0.00      0.00      0.00      0.00     95.73
07:10:00        all      0.53      0.00      0.24      0.93      0.00      0.00      0.01      0.00      0.00     98.29
07:10:00          0      0.11      0.00      0.12      0.60      0.00      0.00      0.03      0.00      0.00     99.14
07:10:00          1      0.83      0.00      0.32      1.32      0.00      0.00      0.00      0.00      0.00     97.53
07:10:00          2      0.84      0.00      0.31      1.38      0.00      0.00      0.00      0.00      0.00     97.46
07:10:00          3      0.35      0.00      0.21      0.40      0.00      0.00      0.00      0.00      0.00     99.04
07:20:25        all      0.47      0.00      0.20      0.91      0.00      0.00      0.01      0.00      0.00     98.40
07:20:25          0      0.42      0.00      0.19      0.98      0.00      0.00      0.04      0.00      0.00     98.37
07:20:25          1      0.25      0.00      0.11      0.38      0.00      0.00      0.00      0.00      0.00     99.25
07:20:25          2      0.28      0.00      0.12      0.67      0.00      0.00      0.00      0.00      0.00     98.92
07:20:25          3      0.95      0.00      0.39      1.60      0.00      0.00      0.00      0.00      0.00     97.07

07:20:25        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:25        all      0.04      0.00      0.15      0.06      0.00      0.00      0.00      0.00      0.00     99.75
07:30:25          0      0.03      0.00      0.11      0.03      0.00      0.00      0.01      0.00      0.00     99.82
07:30:25          1      0.01      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.86
07:30:25          2      0.07      0.00      0.18      0.16      0.00      0.00      0.00      0.00      0.00     99.59
07:30:25          3      0.04      0.00      0.20      0.06      0.00      0.00      0.00      0.00      0.00     99.71
07:40:14        all      0.61      0.00      0.73      1.14      0.00      0.00      0.01      0.00      0.00     97.51
07:40:14          0      0.38      0.00      0.59      0.64      0.00      0.00      0.03      0.00      0.00     98.36
07:40:14          1      0.51      0.00      0.73      0.94      0.00      0.00      0.00      0.00      0.00     97.81
07:40:14          2      1.07      0.00      0.94      2.18      0.00      0.00      0.00      0.00      0.00     95.80
07:40:14          3      0.48      0.00      0.67      0.78      0.00      0.00      0.00      0.00      0.00     98.07
07:50:25        all      0.07      0.00      0.20      0.11      0.00      0.00      0.00      0.00      0.00     99.62
07:50:25          0      0.07      0.00      0.18      0.09      0.00      0.00      0.01      0.00      0.00     99.65
07:50:25          1      0.04      0.00      0.22      0.16      0.00      0.00      0.00      0.00      0.00     99.58
07:50:25          2      0.08      0.00      0.15      0.15      0.00      0.00      0.00      0.00      0.00     99.62
07:50:25          3      0.09      0.00      0.25      0.03      0.00      0.00      0.00      0.00      0.00     99.63
08:00:25        all      0.06      0.00      0.06      0.02      0.00      0.00      0.00      0.00      0.00     99.86
08:00:25          0      0.11      0.00      0.05      0.02      0.00      0.00      0.00      0.00      0.00     99.81
08:00:25          1      0.02      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.93
08:00:25          2      0.05      0.00      0.06      0.02      0.00      0.00      0.00      0.00      0.00     99.87
08:00:25          3      0.07      0.00      0.07      0.02      0.00      0.00      0.00      0.00      0.00     99.84
08:10:25        all      0.04      0.00      0.13      0.04      0.00      0.00      0.00      0.00      0.00     99.79
08:10:25          0      0.03      0.00      0.17      0.06      0.00      0.00      0.01      0.00      0.00     99.74
08:10:25          1      0.03      0.00      0.19      0.07      0.00      0.00      0.00      0.00      0.00     99.71
08:10:25          2      0.05      0.00      0.12      0.03      0.00      0.00      0.00      0.00      0.00     99.80
08:10:25          3      0.03      0.00      0.05      0.02      0.00      0.00      0.00      0.00      0.00     99.90
08:20:18        all      3.96      0.00      2.10      6.97      0.00      0.00      0.03      0.00      0.00     86.95
08:20:18          0      3.80      0.00      2.08      7.64      0.00      0.00      0.08      0.00      0.00     86.40
08:20:18          1      3.91      0.00      1.88      5.93      0.00      0.00      0.03      0.00      0.00     88.25
08:20:18          2      3.51      0.00      2.05      6.83      0.00      0.00      0.02      0.00      0.00     87.59
08:20:18          3      4.61      0.00      2.38      7.46      0.00      0.00      0.00      0.00      0.00     85.55
08:30:25        all      0.10      0.00      0.50      0.01      0.00      0.00      0.00      0.00      0.00     99.39
08:30:25          0      0.13      0.00      0.54      0.02      0.00      0.00      0.00      0.00      0.00     99.31
08:30:25          1      0.09      0.00      0.46      0.01      0.00      0.00      0.00      0.00      0.00     99.44
08:30:25          2      0.08      0.00      0.46      0.00      0.00      0.00      0.00      0.00      0.00     99.45
08:30:25          3      0.10      0.00      0.54      0.01      0.00      0.00      0.00      0.00      0.00     99.35
08:40:18        all      0.03      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.92
08:40:18          0      0.03      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.92
08:40:18          1      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
08:40:18          2      0.01      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.94
08:40:18          3      0.04      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.90
08:50:25        all      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
08:50:25          0      0.00      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
08:50:25          1      0.02      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.93
08:50:25          2      0.01      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.96
08:50:25          3      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
09:00:03        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
09:00:03          0      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
09:00:03          1      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
09:00:03          2      0.06      0.00      0.06      0.03      0.00      0.00      0.00      0.00      0.00     99.85
09:00:03          3      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
09:10:01        all      0.03      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.92
09:10:01          0      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
09:10:01          1      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
